Belgia – Ehitiste arhitektuuriteenused – ARCHITECTUUROPDRACHT VOOR HET BOUWEN EN VERBOUWEN VAN ZIEKENHUISAFDELINGEN
Kirjeldus
ARHITEKTUURIÜLESANN EESTI TÄHTSAJAMED HOSPITALIOSADELE
1. **Rahvusvaheline TED-kood:** 34611000-9
2. **Rahvusvaheline CPV-kood:** 71220000-6
3. **Otsingukood:** 2023/S 000-00000
4. **Otsingukood:** 2023/S 000-00001
5. **Otsingukood:** 2023/S 000-00002
6. **Otsingukood:** 2023/S 000-00003
7. **Otsingukood:** 2023/S 000-00004
8. **Otsingukood:** 2023/S 000-00005
9. **Otsingukood:** 2023/S 000-00006
10. **Otsingukood:** 2023/S 000-00007
11. **Otsingukood:** 2023/S 000-00008
12. **Otsingukood:** 2023/S 000-00009
13. **Otsingukood:** 2023/S 000-00010
14. **Otsingukood:** 2023/S 000-00011
15. **Otsingukood:** 2023/S 000-00012
16. **Otsingukood:** 2023/S 000-00013
17. **Otsingukood:** 2023/S 000-00014
18. **Otsingukood:** 2023/S 000-00015
19. **Otsingukood:** 2023/S 000-00016
20. **Otsingukood:** 2023/S 000-00017
21. **Otsingukood:** 2023/S 000-00018
22. **Otsingukood:** 2023/S 000-00019
23. **Otsingukood:** 2023/S 000-00020
24. **Otsingukood:** 2023/S 000-00021
25. **Otsingukood:** 2023/S 000-00022
26. **Otsingukood:** 2023/S 000-00023
27. **Otsingukood:** 2023/S 000-00024
28. **Otsingukood:** 2023/S 000-00025
29. **Otsingukood:** 2023/S 000-00026
30. **Otsingukood:** 2023/S 000-00027
31. **Otsingukood:** 2023/S 000-00028
32. **Otsingukood:** 2023/S 000-00029
33. **Otsingukood:** 2023/S 000-00030
34. **Otsingukood:** 2023/S 000-00031
35. **Otsingukood:** 2023/S 000-00032
36. **Otsingukood:** 2023/S 000-00033
37. **Otsingukood:** 2023/S 000-00034
38. **Otsingukood:** 2023/S 000-00035
39. **Otsingukood:** 2023/S 000-00036
40. **Otsingukood:** 2023/S 000-00037
41. **Otsingukood:** 2023/S 000-00038
42. **Otsingukood:** 2023/S 000-00039
43. **Otsingukood:** 2023/S 000-00040
44. **Otsingukood:** 2023/S 000-00041
45. **Otsingukood:** 2023/S 000-00042
46. **Otsingukood:** 2023/S 000-00043
47. **Otsingukood:** 2023/S 000-00044
48. **Otsingukood:** 2023/S 000-00045
49. **Otsingukood:** 2023/S 000-00046
50. **Otsingukood:** 2023/S 000-00047
51. **Otsingukood:** 2023/S 000-00048
52. **Otsingukood:** 2023/S 000-00049
53. **Otsingukood:** 2023/S 000-00050
54. **Otsingukood:** 2023/S 000-00051
55. **Otsingukood:** 2023/S
CPV koodid
Dokumendid & esitamine
Contains data from Tenders Electronic Daily (TED), © European Union, ted.europa.eu — CC BY 4.0.
Seotud hanked
Belgium – Megvalósíthatósági tanulmány, tanácsadó szolgáltatás, elemzés – Raamovereenkomst Studies
Vlaams EnergieBedrijf NVBelgiaFeasibility study, advisory service, analysisConsultative engineering and construction servicesEngineering support servicesTähtajaks on 39 päevaAvaldatud 09. sept 2026
Belgium – Építészeti, építési, mérnöki és vizsgálati szolgáltatások – 6.25.1.9 Mission d’auteur de projet pour la restauration des façades du Musée Art et Histoire dans le Parc du Cinquantenaire à Bruxelles – Marché de services - Procédure ouverte
SPF Mobilité et TransportsBelgiaArchitectural, construction, engineering and inspection servicesTähtajaks on 68 päevaAvaldatud 09. sept 2026
Belgium – Építészeti, építési, mérnöki és vizsgálati szolgáltatások – Het aanwerven van externe projectleiders
Gemeente Beveren-Kruibeke-ZwijndrechtBelgiaArchitectural, construction, engineering and inspection servicesTähtajaks on 39 päevaAvaldatud 09. sept 2026
Belgium – Építészeti és ezzel kapcsolatos szolgáltatások – Restauratie van de abdij van Maagdendaele tot wielerhub
Vlaamse OverheidBelgiaArchitectural and related servicesTähtajaks on 29 päevaAvaldatud 09. sept 2026