Belgia – Ehitiste arhitektuuriteenused – ARCHITECTUUROPDRACHT VOOR HET BOUWEN EN VERBOUWEN VAN ZIEKENHUISAFDELINGEN
Kirjeldus
ARHITEKTUURIÜLESANN EESTI TÄHTSAJAMED HOSPITALIOSADELE
1. **Rahvusvaheline TED-kood:** 34611000-9
2. **Rahvusvaheline CPV-kood:** 71220000-6
3. **Otsingukood:** 2023/S 000-00000
4. **Otsingukood:** 2023/S 000-00001
5. **Otsingukood:** 2023/S 000-00002
6. **Otsingukood:** 2023/S 000-00003
7. **Otsingukood:** 2023/S 000-00004
8. **Otsingukood:** 2023/S 000-00005
9. **Otsingukood:** 2023/S 000-00006
10. **Otsingukood:** 2023/S 000-00007
11. **Otsingukood:** 2023/S 000-00008
12. **Otsingukood:** 2023/S 000-00009
13. **Otsingukood:** 2023/S 000-00010
14. **Otsingukood:** 2023/S 000-00011
15. **Otsingukood:** 2023/S 000-00012
16. **Otsingukood:** 2023/S 000-00013
17. **Otsingukood:** 2023/S 000-00014
18. **Otsingukood:** 2023/S 000-00015
19. **Otsingukood:** 2023/S 000-00016
20. **Otsingukood:** 2023/S 000-00017
21. **Otsingukood:** 2023/S 000-00018
22. **Otsingukood:** 2023/S 000-00019
23. **Otsingukood:** 2023/S 000-00020
24. **Otsingukood:** 2023/S 000-00021
25. **Otsingukood:** 2023/S 000-00022
26. **Otsingukood:** 2023/S 000-00023
27. **Otsingukood:** 2023/S 000-00024
28. **Otsingukood:** 2023/S 000-00025
29. **Otsingukood:** 2023/S 000-00026
30. **Otsingukood:** 2023/S 000-00027
31. **Otsingukood:** 2023/S 000-00028
32. **Otsingukood:** 2023/S 000-00029
33. **Otsingukood:** 2023/S 000-00030
34. **Otsingukood:** 2023/S 000-00031
35. **Otsingukood:** 2023/S 000-00032
36. **Otsingukood:** 2023/S 000-00033
37. **Otsingukood:** 2023/S 000-00034
38. **Otsingukood:** 2023/S 000-00035
39. **Otsingukood:** 2023/S 000-00036
40. **Otsingukood:** 2023/S 000-00037
41. **Otsingukood:** 2023/S 000-00038
42. **Otsingukood:** 2023/S 000-00039
43. **Otsingukood:** 2023/S 000-00040
44. **Otsingukood:** 2023/S 000-00041
45. **Otsingukood:** 2023/S 000-00042
46. **Otsingukood:** 2023/S 000-00043
47. **Otsingukood:** 2023/S 000-00044
48. **Otsingukood:** 2023/S 000-00045
49. **Otsingukood:** 2023/S 000-00046
50. **Otsingukood:** 2023/S 000-00047
51. **Otsingukood:** 2023/S 000-00048
52. **Otsingukood:** 2023/S 000-00049
53. **Otsingukood:** 2023/S 000-00050
54. **Otsingukood:** 2023/S 000-00051
55. **Otsingukood:** 2023/S
CPV koodid
Dokumendid & esitamine
Contains data from Tenders Electronic Daily (TED), © European Union, ted.europa.eu — CC BY 4.0.
Seotud hanked
België – Technische ontwerpdiensten voor mechanische en elektrische installaties voor gebouwen – Studieopdracht verduurzamen warmteproductie Grootseminarie Brugge
Provincie West-VlaanderenBelgiaEngineering design services for mechanical and electrical installations for buildingsTähtajaks on 46 päevaAvaldatud 28. okt 2026
België – Dienstverlening op het gebied van architectuur en dergelijke – Architectuuropdracht voor het bouw- en/of renovatieproject: ‘DE KERSELAAR 2030’
De KerselaarBelgiaArchitectural and related servicesAegumiskuupäeva ei antudAvaldatud 28. okt 2026
België – Dienstverlening op het gebied van architectuur, bouwkunde, civiele techniek en inspectie – Aanstelling ontwerpteam site Sint Maartensberg
Gemeente BonheidenBelgiaArchitectural, construction, engineering and inspection servicesAegumiskuupäeva ei antudAvaldatud 28. okt 2026
België – Technische installaties in gebouwen – Brussel - FOD Economie - Technisch beheer, exploitatie en onderhoud van de voornaamste technische installaties
Régie des BâtimentsBelgiaBuilding servicesTähtajaks on 14 päevaAvaldatud 28. okt 2026