Ruotsi – Nostureiden tai kaivinkoneiden kauhat, kahmarit ja kourat – DIS Gripskopor
Kuvaus
Ostotiedote 2022/S 149-426287
1. **Rahanjako**
**Rahanjako**
| **Rahanjako** | **Rahanjako** |
| --- | --- |
| 1.1. **Kokonaismäärä** | 1 000 000,00 EUR |
2. **Ostotiedot**
**Ostotiedot**
| **Ostotiedot** | **Ostotiedot** |
| --- | --- |
| 2.1. **Ostotunnus** | 2022/S 149-426287 |
| 2.2. **Ostotyyppi** | Avoin kilpailu |
| 2.3. **Ostotapa** | Elektroninen osto |
| 2.4. **Ostotapa** | Elektroninen osto |
| 2.5. **Ostotyyppi** | Ostotyyppi |
| 2.6. **Ostotyyppi** | Ostotyyppi |
| 2.7. **Ostotyyppi** | Ostotyyppi |
| 2.8. **Ostotyyppi** | Ostotyyppi |
| 2.9. **Ostotyyppi** | Ostotyyppi |
| 2.10. **Ostotyyppi** | Ostotyyppi |
| 2.11. **Ostotyyppi** | Ostotyyppi |
| 2.12. **Ostotyyppi** | Ostotyyppi |
| 2.13. **Ostotyyppi** | Ostotyyppi |
| 2.14. **Ostotyyppi** | Ostotyyppi |
| 2.15. **Ostotyyppi** | Ostotyyppi |
| 2.16. **Ostotyyppi** | Ostotyyppi |
| 2.17. **Ostotyyppi** | Ostotyyppi |
| 2.18. **Ostotyyppi** | Ostotyyppi |
| 2.19. **Ostotyyppi** | Ostotyyppi |
| 2.20. **Ostotyyppi** | Ostotyyppi |
| 2.21. **Ostotyyppi** | Ostotyyppi |
| 2.22. **Ostotyyppi** | Ostotyyppi |
| 2.23. **Ostotyyppi** | Ostotyyppi |
| 2.24. **Ostotyyppi** | Ostotyyppi |
| 2.25. **Ostotyyppi** | Ostotyyppi |
| 2.26. **Ostotyyppi** | Ostotyyppi |
| 2.27. **Ostotyyppi** | Ostotyyppi |
| 2.28. **Ostotyyppi** | Ostotyyppi |
| 2.29. **Ostotyyppi** | Ostotyyppi |
| 2.30. **Ostotyyppi** | Ostotyyppi |
| 2.31. **Ostotyyppi** | Ostotyyppi |
| 2.32. **Ostotyyppi** | Ostotyyppi |
| 2.33. **Ostotyyppi** | Ostotyyppi |
| 2.34. **Ostotyyppi** | Ostotyyppi |
| 2.35. **Ostotyyppi** | Ostotyyppi |
| 2.36. **Ostotyyppi** | Ostotyyppi |
| 2.37. **Ostotyyppi** | Ostotyyppi |
| 2.38. **Ostotyyppi** | Ostotyyppi |
| 2.39. **Ostotyyppi** | Ostotyyppi |
| 2.40. **Ostotyyppi** | Ostotyyppi |
| 2.41. **Ostotyyppi** | Ostotyyppi |
| 2.42. **Ostotyyppi** | Ostotyyppi |
| 2.43. **Ostotyyppi** | Ostotyyppi |
| 2.44. **Ostotyyppi** | Ostotyyppi |
| 2.45. **Ostotyyppi** | Ostotyyppi |
| 2.46. **Ostotyyppi** | Ostotyyppi |
| 2.47. **Ostotyyppi** | Ostotyyppi |
| 2.48. **Ostotyyppi** | Ostotyyppi |
| 2.49. **Ostotyyppi** | Ostotyyppi |
| 2.50. **Ostotyyppi** | Ostotyyppi |
| 2.51. **Ostotyyppi** | Ostotyyppi |
| 2.52. **Ostotyyppi** | Ostotyyppi |
| 2.53. **Ostotyyppi** | Ostotyyppi |
| 2.54. **Ostotyyppi** | Ostotyyppi |
| 2.55. **Ostotyyppi** | Ostotyyppi |
| 2.56. **Ostotyyppi** | Ostotyyppi |
| 2.57. **Ostotyyppi** | Ostotyyppi |
| 2.58. **Ostotyyppi** | Ostotyyppi |
| 2.59. **Ostotyyppi** | Ostotyyppi |
| 2.60. **Ostotyyppi** | Ostotyyppi |
| 2.61. **Ostotyyppi** | Ostotyyppi |
| 2.62. **Ostotyyppi** | Ostotyyppi |
| 2.63. **Ostotyyppi** | Ostotyyppi |
| 2.64. **Ostotyyppi** | Ostotyyppi |
| 2.65. **Ostotyyppi** | Ostotyyppi |
| 2.66. **Ostotyyppi** | Ostotyyppi |
| 2.67. **Ostotyyppi** | Ostotyyppi |
| 2.68. **Ostotyyppi** | Ostotyyppi |
| 2.69. **Ostot
CPV-koodit
Asiakirjat & lähetys
Contains data from Tenders Electronic Daily (TED), © European Union, ted.europa.eu — CC BY 4.0.
Aiheeseen liittyvät hankinnat
Svédország – Mosodai mosógépek, vegytisztító gépek vagy szárítógépek – Fastighetstvättmaskiner till hela Kriminalvården
KriminalvårdenRuotsiLaundry washing, dry-cleaning and drying machinesEräpäivä 10 päivässäJulkaistu 07.9.2026
Svédország – Szerszámgépek – Bygg- och järnhandelsvaror
Härnösands kommunRuotsiMachine toolsProducts related to construction materialsMiscellaneous construction materialsEräpäivä 27 päivässäJulkaistu 03.9.2026
Svédország – Emelő- és szállítóberendezések és alkatrészeik – Mobil vikarmskran till Kvarkenports, Umeå
Umeå kommunRuotsiLifting and handling equipment and partsHarbour cranesQuayside cranesEräpäivä 25 päivässäJulkaistu 03.9.2026
Svédország – Hűtő- és szellőzőberendezések – Ramavtal Luftfilter till ventilationssystem
Uppsala kommunRuotsiCooling and ventilation equipmentAir filtersInspection of ventilation systemEräpäivä 22 päivässäJulkaistu 31.8.2026