Vokietija – Architektūros, statybų, inžinerijos ir inspektavimo paslaugos – Stadt Schwalbach - Losweise Vergabe von Fachplanungsleistungen für den Neubau des Feuerwehrgebäudes mit Bauhof
Aprašymas
Miesto Schwalbach am Taunus - specializuotų planavimo paslaugų siuntimas naujajam gaisrinės pastatui su statybos kambariu
1. Paskelbimo numeris: 2023/S 000-000000
2. Paskyros numeris: 2023/S 000-000000
3. Paskelbimo data: 01/01/2023
4. Paskyros data: 01/01/2023
5. Paskyros pabaigos data: 01/02/2023
6. Paskyros numeris: 2023/S 000-000000
7. Paskyros numeris: 2023/S 000-000000
8. Paskyros numeris: 2023/S 000-000000
9. Paskyros numeris: 2023/S 000-000000
10. Paskyros numeris: 2023/S 000-000000
11. Paskyros numeris: 2023/S 000-000000
12. Paskyros numeris: 2023/S 000-000000
13. Paskyros numeris: 2023/S 000-000000
14. Paskyros numeris: 2023/S 000-000000
15. Paskyros numeris: 2023/S 000-000000
16. Paskyros numeris: 2023/S 000-000000
17. Paskyros numeris: 2023/S 000-000000
18. Paskyros numeris: 2023/S 000-000000
19. Paskyros numeris: 2023/S 000-000000
20. Paskyros numeris: 2023/S 000-000000
21. Paskyros numeris: 2023/S 000-000000
22. Paskyros numeris: 2023/S 000-000000
23. Paskyros numeris: 2023/S 000-000000
24. Paskyros numeris: 2023/S 000-000000
25. Paskyros numeris: 2023/S 000-000000
26. Paskyros numeris: 2023/S 000-000000
27. Paskyros numeris: 2023/S 000-000000
28. Paskyros numeris: 2023/S 000-000000
29. Paskyros numeris: 2023/S 000-000000
30. Paskyros numeris: 2023/S 000-000000
31. Paskyros numeris: 2023/S 000-000000
32. Paskyros numeris: 2023/S 000-000000
33. Paskyros numeris: 2023/S 000-000000
34. Paskyros numeris: 2023/S 000-000000
35. Paskyros numeris: 2023/S 000-000000
36. Paskyros numeris: 2023/S 000-000000
37. Paskyros numeris: 2023/S 000-000000
38. Paskyros numeris: 2023/S 000-000000
39. Paskyros numeris: 2023/S 000-000000
40. Paskyros numeris: 2023/S 000-000000
41. Paskyros numeris: 2023/S 000-000000
42. Paskyros numeris: 2023/S 000-000000
43. Paskyros numeris: 2023/S 000-000000
44. Paskyros numeris: 2023/S 000-000000
45. Paskyros numeris: 2023/S 000-000000
46. Paskyros numeris: 2023/S 000-000000
47. Paskyros numeris: 2023/S 000-000000
48. Paskyros numeris: 2023/S 000-000000
49. Paskyros numeris: 2023/S 000-000000
50. Paskyros numeris: 2023/S 000-000000
51. Paskyros numeris: 2023/S 000-000000
52. Paskyros numeris: 2023/S 000-000000
53. Paskyros numeris: 2023/S 000-00000
CPV kodai
Dokumentai ir pateikimas
Contains data from Tenders Electronic Daily (TED), © European Union, ted.europa.eu — CC BY 4.0.
Susiję pirkimai
Deutschland – Dienstleistungen von Architekturbüros – Bundesstadt Bonn: Multiprojektsteuerung für die Feuerwachen I und III
Bundesstadt Bonn - Referat VergabediensteVokietijaArchitectural and related servicesConstruction project management servicesNėra nurodytos paskutinės datosPublikuota 2026-11-19
Deutschland – Dienstleistungen von Architektur-, Konstruktions- und Ingenieurbüros und Prüfstellen – Rahmenvereinbarung für ext. Bauüberwachung
Die Autobahn GmbH des Bundes - NL RheinlandVokietijaArchitectural, construction, engineering and inspection servicesDeadline per 16 dienasPublikuota 2026-11-19
Deutschland – Dienstleistungen von Architektur-, Konstruktions- und Ingenieurbüros und Prüfstellen – BLB NRW Köln / Neubau JVA Köln / Sachverständigen-Prüfung lufttechnischer Anlagen nach PrüfVO NRW
Bau- und Liegenschaftsbetrieb NRW KölnVokietijaArchitectural, construction, engineering and inspection servicesDeadline per 16 dienasPublikuota 2026-11-19
Deutschland – Dienstleistungen von Architektur-, Konstruktions- und Ingenieurbüros und Prüfstellen – Museum August Kestner, Sanierung
Landeshauptstadt Hannover - Fachbereich GebäudemanagementVokietijaArchitectural, construction, engineering and inspection servicesEngineering servicesEngineering design servicesNėra nurodytos paskutinės datosPublikuota 2026-11-19